Uncover the capabilities of i2 Analyst’s Notebook with our Professional Services team.
7th February 2025 |
15:00 - 17:00 GMT | i2 iBase | i2 iBase - An Introduction to Search 360, Queries and Sets |
3rd March 2025 | 15:00 - 17:00 GMT | i2 Analyst's Notebook | Using i2 Analyst's Notebook to Follow the Flow of Your Data |
7th April 2025 | 15:00 - 17:00 GMT | i2 iBase | i2 iBase - Controlling Charting from i2 iBase to i2 Analyst's Notebook |
9th May 2025 | 15:00 - 17:00 GMT | i2 Analyst's Notebook | i2 Analyst's Notebook Underutilized Gems |
2nd June 2025 | 15:00 - 17:00 GMT | i2 Analyst's Notebook | i2 Analyst's Notebook - Importing |
7th July 2025 | 15:00 - 17:00 GMT | TextChart | An Introduction to Using TextChart |
To book a session please complete the form below.
Before the session, you’ll receive an email with a meeting link.
You will also receive a link to download exercises that will be completed in the session.
Please check back often as schedules may change and new sessions added.
© 2025 i2 Group / N. Harris Computer Corporation. All trademarks owned by N. Harris Computer Corporation.
The Bradfield Centre, 184 Cambridge Science Park, Milton Road, Cambridge, CB4 0GA, UK