<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i2 Blog</title>
	<atom:link href="http://i2group.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://i2group.com/wordpress</link>
	<description>i2 Blog</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fusion Centers Must Rely on Multi-Directional Information Sharing</title>
		<link>http://i2group.com/wordpress/fusion-centers-must-rely-on-multi-directional-information-sharing/</link>
		<comments>http://i2group.com/wordpress/fusion-centers-must-rely-on-multi-directional-information-sharing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:12:50 +0000</pubDate>
		<dc:creator>mitchderman</dc:creator>
				<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fusion Centers]]></category>
		<category><![CDATA[i2]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=251</guid>
		<description><![CDATA[Fusion centers must rely on multi-directional information sharing between federal, and state and local law enforcement agencies.  In a new white paper, i2 explores the challenges fusion centers face in achieving this multidirectional flow, some recommended solutions and reviews a few examples of success.
Initially, fusion centers were seen as a top-down approach where national-level intelligence was [...]]]></description>
			<content:encoded><![CDATA[<p>Fusion centers must rely on multi-directional information sharing between federal, and state and local law enforcement agencies.  In a new white paper, i2 explores the challenges fusion centers face in achieving this multidirectional flow, some recommended solutions and reviews a few examples of success.<span id="more-251"></span></p>
<p>Initially, fusion centers were seen as a top-down approach where national-level intelligence was pushed down to the state level.  However, over the last five years, local and national law enforcement agencies have recognized the value that human sensor input can add to the intelligence mix.  For instance, state, local and tribal police collect information in the course of their normal work-day and enter it into the systems they use throughout the day.</p>
<p>Consider a simple hypothetical scenario. A local police officer tickets a man, parked where he shouldn’t be, who is taking photographs of an oil refinery (he says it&#8217;s for a school project). A couple of days later, on the other side of the facility in the adjacent jurisdiction, a state police officer encounters a different man in the same vehicle, also photographing the facility, but this time with a flat tire as an excuse for stopping where he shouldn&#8217;t.  Individually, these incidents would most likely be considered minor events. But if the two officers&#8217; reports are pooled, with the right analytical tools, a fusion center analyst can be immediately alerted to uncover patterns, trends and connections between them that might otherwise remain hidden until too late.</p>
<p>While the above scenario is possible from a technology perspective, there are several obstacles that keep agencies and police departments from sharing information — whether it’s about protecting information, lacking technical knowhow or lacking the resources to do so.</p>
<p>“The reality is that local jurisdictions cannot wait for the Department of Homeland Security to inform them of suspicious activity in their area or for local police to request specific case assistance,” said Tim Riley, senior vice president of Business Development at i2. </p>
<p>Riley, former CIO of the Los Angeles Police Department led the deployment of one of the world’s largest information sharing initiatives in law enforcement.  Built with i2 products, the system contains more than 250 million records that are accessible within seconds to all officers in Los Angeles and Orange County, Calif.  He worked closely with the Los Angeles Sheriff’s Department (LASD) in launching a centralized database that tied their various systems together that led to the development of the Regional Terrorism Information and Integration System (RTIIS). </p>
<p>A case study published on search.org notes that the RTIIS has helped solve cases across jurisdictions and even state lines, ranging from burglary to tracking down a gang member and providing the Las Vegas Police Department with vital information that helped them secure a warrant for a narcotics dealer.  Captain Scott Edson of the LASD credits this success not only to the sharing of data, but also to the sharing of data that is collected from all levels — a multi-directional information flow. </p>
<p>Fusion centers were created following the 9/11 attacks as a joint effort between the Departments of Justice and Homeland Security to ensure and facilitate collaboration and information sharing between local agencies, across state lines, and between the state and federal levels, with a particular emphasis on preventing and responding to terrorist and criminal activities. </p>
<p>More than 50 percent of fusion centers across the U.S. rely on i2 to help prevent and disrupt terrorist and criminal activity — all designed with protections for <a href="http://www.i2group.com/us/about-i2/company/protecting-civil-liberties">civil liberties</a>.  To download a copy of i2’s “Fusion Centers and the Sharing of Intelligence” white paper, visit the <a href="http://www.i2group.com/us/products--services/premium-content">premium content section</a> of i2’s Web site, provide a valid e-mail address and choose a password.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/fusion-centers-must-rely-on-multi-directional-information-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Einstein save American businesses from Cyber Attack?</title>
		<link>http://i2group.com/wordpress/will-einstein-save-american-businesses-from-cyber-attack/</link>
		<comments>http://i2group.com/wordpress/will-einstein-save-american-businesses-from-cyber-attack/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:21:46 +0000</pubDate>
		<dc:creator>Brandt Heatherington</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[cirtical infrastructure protection]]></category>
		<category><![CDATA[Einstein]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=248</guid>
		<description><![CDATA[To be sure, American businesses are just as big a target and are exposed to just as severe a degree of cyber threats as U.S. government agencies. They also display just as varied levels of preparedness to defend themselves. Whose responsibility is it, when you consider that many businesses are considered “critical infrastructure” &#8212; such [...]]]></description>
			<content:encoded><![CDATA[<p>To be sure, American businesses are just as big a target and are exposed to just as severe a degree of cyber threats as U.S. government agencies. They also display just as varied levels of preparedness to defend themselves. Whose responsibility is it, when you consider that many businesses are considered “critical infrastructure” &#8212; such as defense contractors, financial, telecommunications, power and transportation companies – and are integral to national security?<span id="more-248"></span></p>
<p>William J. Lynn III, deputy defense secretary, and Air Force General Ken Chilton, head of the U.S. Strategic Command (STRATCOMM, which encompasses the U.S. Cyber Command) warn of these escalating threats from cyber espionage and computer crimes, and encourage greater cooperation between the federal government and private industry. The U.S. CERT (Computer Emergency Readiness Team) has been developing the Einstein project since 2004, an intrusion detection system (IDS) that monitors the network gateways of government departments and agencies for unauthorized traffic.  Currently dubbed Einstein 2, its pending third generation deployment (Einstein 3) will not only monitor but also actively block and prevent cyber intrusions.  Businesses that are at risk can ask to come under the protection of the Einstein program; for the time being Einstein is a start in the right direction in protecting critical infrastructure businesses.</p>
<p>“Einstein 2 is like a 1999 Mustang with a little rust,” said James Lewis, a cyber security expert and senior fellow at the Washington-based Center for Strategic and International Studies. “For some companies it isn’t a big deal, but for others who haven’t done much to secure their networks, it would be a good idea.”</p>
<p>There still exists considerable policy discussion as to who will administer this program to private industry.  One possible choice would be the Department of Homeland Security (DHS). There is no question that this needs to become as high a priority as the decision enabling the U.S. Cyber Command to lead the way for military cyber defense.  The risks to national security with an exposed private sector infrastructure are too high.</p>
<p>For more information about cyber, listen to an on-demand Webcast &#8212; &#8220;<a href="http://www.i2group.com/us/about-i2/webcasts" target="_blank">Sharing and Layering in Cyber Investigations</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/will-einstein-save-american-businesses-from-cyber-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Running Intelligence-Led Operations? Complete our Survey for a Chance to Win an iPad</title>
		<link>http://i2group.com/wordpress/are-you-running-intelligence-led-operations-complete-our-survey-for-a-chance-to-win-an-ipad/</link>
		<comments>http://i2group.com/wordpress/are-you-running-intelligence-led-operations-complete-our-survey-for-a-chance-to-win-an-ipad/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:40:57 +0000</pubDate>
		<dc:creator>mitchderman</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[National Security]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=215</guid>
		<description><![CDATA[The defense landscape is constantly evolving. Having the right tools and technologies to achieve your vital missions is more critical than ever.  Your insights matter to us as they have for the last 20 years. Help shape the future of defense intelligence by participating in our survey. Your input will help i2 better arm your [...]]]></description>
			<content:encoded><![CDATA[<p>The defense landscape is constantly evolving. Having the right tools and technologies to achieve your vital missions is more critical than ever.  Your insights matter to us as they have for the last 20 years. Help shape the future of defense intelligence by participating in our survey. Your input will help i2 better arm your intelligence analysts and front-line personnel with &#8220;fit for purpose&#8221; solutions.  Complete the survey for your chance to win an iPad or non-cash equivalent.</p>
<p><a title="Jane's Defence Survey" href="http://www.janes.com/i2survey" target="_blank"><img class="aligncenter size-medium wp-image-241" title="Jane's Defence Survey" src="http://i2group.com/wordpress/wp-content/uploads/2010/07/surveybutton3-300x76.gif" alt="" width="300" height="76" /></a></p>
<p><a title="Jane's Defense Survey" href="www.janes.com/i2survey" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/are-you-running-intelligence-led-operations-complete-our-survey-for-a-chance-to-win-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s Award Presentation</title>
		<link>http://i2group.com/wordpress/queens-award-presentation/</link>
		<comments>http://i2group.com/wordpress/queens-award-presentation/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:48:01 +0000</pubDate>
		<dc:creator>Stephanie Rogers</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[queens award]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=210</guid>
		<description><![CDATA[
Friday 16 July 2010 will go down  as one of the most memorable days in i2’s history, which stretches back over two  decades of high achievement in the battle against crime and terrorism.
The Lord-Lieutenant of  Cambridgeshire visited our headquarters in Fulbourn, Cambridge to present the  Queen’s Award for Enterprise in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-212" title="i2 CEO &amp; Hugh Duberly Esq CBE" src="http://i2group.com/wordpress/wp-content/uploads/2010/07/QAPhoto1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Friday 16 July 2010 will go down  as one of the most memorable days in i2’s history, which stretches back over two  decades of high achievement in the battle against crime and terrorism.</p>
<p>The Lord-Lieutenant of  Cambridgeshire visited our headquarters in Fulbourn, Cambridge to present the  Queen’s Award for Enterprise in the Innovation Category 2010.  During his tour  of the offices, he had the opportunity to meet many of our staff and find out  more about how the company has grown to become the world leader in developing  intelligence and investigations solutions.</p>
<p>CEO, Robert Griffin, who  received the award on behalf of i2, emphasised the continuing importance of  innovation in the face of increasingly sophisticated criminal and terrorist  threats.  He also acknowledged that:  “This is a well-deserved tribute to the  tremendous efforts of our staff and it also reflects the continuing loyalty of  major clients over many years who have also played a highly-valued role in the  development of our market-leading solutions.”</p>
<p>And that seems to be the key to  i2’s success: in developing products that truly meet today’s and tomorrow’s  needs, there’s no substitute for employees and customers working in perfect  harmony.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/queens-award-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i2 Receives Queen&#8217;s Award</title>
		<link>http://i2group.com/wordpress/i2-receives-queens-award/</link>
		<comments>http://i2group.com/wordpress/i2-receives-queens-award/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:58:30 +0000</pubDate>
		<dc:creator>Stephanie Rogers</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[i2 products]]></category>
		<category><![CDATA[queens award]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=196</guid>
		<description><![CDATA[This Friday (16 July) will be a milestone in the history of i2, as CEO Robert Griffin receives the Queen’s Award for Enterprise in the Innovation Category 2010 on behalf of the company.  The Award will be presented by Hugh Duberly Esq CBE, Lord-Lieutenant of Cambridgeshire who will also have the opportunity to meet i2 [...]]]></description>
			<content:encoded><![CDATA[<p>This Friday (16 July) will be a milestone in the history of i2, as CEO Robert Griffin receives the Queen’s Award for Enterprise in the Innovation Category 2010 on behalf of the company.  The Award will be presented by Hugh Duberly Esq CBE, Lord-Lieutenant of Cambridgeshire who will also have the opportunity to meet i2 staff as part of a guided tour of our headquarters in Fulbourn, Cambridge.</p>
<p>This is a fantastic achievement and provides important external recognition of the success of our focus on innovation, which has been a central pillar of the company’s development strategy since the company was formed back in 1988.</p>
<p>Friday will be a great day for everyone connected with i2.</p>
<p><img src="http://www.i2group.com//graphics/content/QA.gif" alt="Queen's  Award" /></p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/i2-receives-queens-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber is More than Just a Buzzword</title>
		<link>http://i2group.com/wordpress/cyber-is-more-than-just-a-buzzword/</link>
		<comments>http://i2group.com/wordpress/cyber-is-more-than-just-a-buzzword/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:34:20 +0000</pubDate>
		<dc:creator>Brandt Heatherington</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Cyber]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=193</guid>
		<description><![CDATA[It seems that not a day goes by without someone talking about cyber and the crimes related to the stealing of data, personal information, classified information and the tremendous financial and national security implications worldwide.   To deal with this threat effectively, i2 is working with multiple organizations to assist with marshaling resources, developing policy, providing technology [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that not a day goes by without someone talking about cyber and the crimes related to the stealing of data, personal information, classified information and the tremendous financial and national security implications worldwide.   To deal with this threat effectively, i2 is working with multiple organizations to assist with marshaling resources, developing policy, providing technology solutions and building partnerships to combat cyber exploitation.   <span id="more-193"></span></p>
<p>&#8220;Information sharing and collaboration is crucial in attaining cyber threat identification and mitigation&#8221; said Ron Plesco, CEO of the National Cyber-Forensics and Training Alliance, a non-profit organization in Pittsburgh, Pa., that brings together academia, law enforcement and industry to share strategies for identifying, mitigating and neutralizing cyber crime.</p>
<p>Drawing on the insights and experience of i2, we have developed a white paper, “Sharing &amp; Layering of Data in Cyber Investigations,”  that explores the impact of cyber crime, the need for multiple data collection and analysis tools and access to relevant data sources to combat it, and the crucial importance of shared information between government agencies, law enforcement and private enterprise as the key to apprehending and convicting the criminals who commit these illegal acts.  A full copy of the white paper is available on the premium content section of the i2 website.  Click this <a href="http://www.i2group.com/us/products--services/premium-content/premium-content-home" target="_blank">link</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/cyber-is-more-than-just-a-buzzword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solution to Assess, Monitor and Analyze Threats to Critical Infrastructure</title>
		<link>http://i2group.com/wordpress/new-solution-to-assess-monitor-and-analyze-threats-to-critical-infrastructure/</link>
		<comments>http://i2group.com/wordpress/new-solution-to-assess-monitor-and-analyze-threats-to-critical-infrastructure/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:16:51 +0000</pubDate>
		<dc:creator>Chriss Knisley</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analyst's Notebook]]></category>
		<category><![CDATA[COPLINK]]></category>
		<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Fusion Centers]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=182</guid>
		<description><![CDATA[Today, i2 announced at the UASI Conference in New Orleans a new partnership with Digital Sandbox that promises a compelling and unique value proposition for organizations tasked with protecting critical infrastructure. The partnership is linked with the launch of Digital Sandbox’s new version of its Risk Analysis Center (RAC). Together, the solution empowers analysts with the tools to [...]]]></description>
			<content:encoded><![CDATA[<p>Today, i2 announced at the UASI Conference in New Orleans a new partnership with <a href="http://www.prnewswire.com/news-releases/digital-sandbox-announces-partnership-with-i2-tetra-tech-orator-plus-and-group-one-for-its-rac-6-software-launch-96871499.html" target="_blank">Digital Sandbox</a> that promises a compelling and unique value proposition for organizations tasked with protecting critical infrastructure. The partnership is linked with the launch of Digital Sandbox’s new version of its<a href="http://" target="_blank"> Risk Analysis Center (RAC). </a>Together, the solution empowers analysts with the tools to assess, manage, monitor and analyze threats to critical infrastructure.<span id="more-182"></span><a href="http://i2group.com/wordpress/wp-content/uploads/2010/06/Sandbox.jpg"></a></p>
<p>By combining key pieces of the <a href="http://www.i2group.com/us/products--services" target="_blank">i2 Intelligence-Led Operations Platform</a> with components of the Digital Sandbox platform, fusion centers, police departments and federal agencies will be able to:</p>
<ul>
<li>Better identify and asses critical infrastructure for risks.</li>
<li>Leverage the combination of “human sensor” data from law enforcement data collection with automated open source monitoring and prioritization to identify risks.</li>
<li>Conduct all-source analysis to mitigate threats.</li>
</ul>
<div id="attachment_186" class="wp-caption alignright" style="width: 310px"><a href="http://i2group.com/wordpress/wp-content/uploads/2010/06/Sandbox3.jpg"><img class="size-medium wp-image-186" title="Information Flow" src="http://i2group.com/wordpress/wp-content/uploads/2010/06/Sandbox3-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Information Flow Between the Components </p></div>
<p>This diagram illustrates the information flow between the components and how each system leverages the information power of the other components. The data stored in a COPLINK node provides valuable information for use in the assessment of risk to critical infrastructure components. Within Digital Sandbox Risk Analysis Center, this information is combined with open source and proprietary information in order to assess critical infrastructure risks. The identified critical infrastructure is then pushed back to the <a href="http://www.i2group.com/us/products--services/coplink-product-line/act" target="_blank">COPLINK Activity Correlation Technology (ACT) module</a> for automating suspicious activity alerting and reporting.</p>
<p>Once critical infrastructure is identified in ACT and monitoring begins, all law enforcement information geolocated to buffer zones around the critical infrastructure is evaluated and can be automatically pushed to the RAC where it is combined with open source monitoring to identify potential threats.</p>
<p>As potential threats are identified, the law enforcement data and open source data are available to analysts using <a href="http://www.i2group.com/us/products--services/analysis-product-line/analysts-notebook" target="_blank">Analyst’s Notebook</a> to analyze the information for further action.</p>
<p>I’m personally very excited about this partnership and look forward to further endeavors with Digital Sandbox.  Check out<a href="http://www.dsbox.com/index.php/content/learning_details/full-lifecycle_infrastructure_protection_new_tools_for_fusion_centers/" target="_blank"> Digital Sandbox’s blog entry</a> on the combined solution as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/new-solution-to-assess-monitor-and-analyze-threats-to-critical-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i2 Makes Open Source Move with World-Check Partnership</title>
		<link>http://i2group.com/wordpress/i2-makes-open-source-move-with-world-check-partnership/</link>
		<comments>http://i2group.com/wordpress/i2-makes-open-source-move-with-world-check-partnership/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:58:09 +0000</pubDate>
		<dc:creator>mitchderman</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analyst's Notebook]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[i2]]></category>
		<category><![CDATA[iBase]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[World-Check]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=175</guid>
		<description><![CDATA[i2 announced today at its EMEA User Conference in Brussels a partnership with leading risk intelligence specialist, World-Check. As a result, i2 customers can benefit from the ability to access highly structured information and create actionable intelligence faster.

Analyst&#8217;s Notebook and iBase are now pre-loaded with World-Check&#8217;s extensive database of Politically Exposed Persons (PEP&#8217;s) and heightened risk individuals and organisations.  [...]]]></description>
			<content:encoded><![CDATA[<p>i2 announced today at its EMEA User Conference in Brussels a partnership with leading risk intelligence specialist, World-Check. As a result, i2 customers can benefit from the ability to access highly structured information and create actionable intelligence faster.</p>
<p><span id="more-175"></span></p>
<p>Analyst&#8217;s Notebook and iBase are now pre-loaded with World-Check&#8217;s extensive database of Politically Exposed Persons (PEP&#8217;s) and heightened risk individuals and organisations.  The combination prvovides analysts with immediate access to the world&#8217;s most widely adopted open source research and the powerful tools they need to analyse the research in the context of a particular project or investigation.</p>
<p>Read the full <a href="http://bit.ly/aonei6" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/i2-makes-open-source-move-with-world-check-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hybrid Approach for Information Sharing Amongst Law Enforcement Agencies</title>
		<link>http://i2group.com/wordpress/proven-information-sharing-models/</link>
		<comments>http://i2group.com/wordpress/proven-information-sharing-models/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:42:28 +0000</pubDate>
		<dc:creator>Chriss Knisley</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[COPLINK]]></category>
		<category><![CDATA[i2]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=146</guid>
		<description><![CDATA[A recent Government Technology article by Andy Opsahl talks about how Regional Projects Could be Models for National Public-Safety Information Sharing.  The article mentions three regional information sharing initiatives as examples, including the Colorado consortium currently using COPLINK, the Navy LInX project and ARJIS in San Diego County.  I just came back from a week-long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i2group.com/wordpress/wp-content/uploads/2010/06/Hybrid-Node-Structure.png"><img class="alignright size-medium wp-image-147" title="Hybrid Node Structure" src="http://i2group.com/wordpress/wp-content/uploads/2010/06/Hybrid-Node-Structure-300x238.png" alt="" width="300" height="238" /></a>A recent <em>Government Technology </em>article by Andy Opsahl talks about how <a href="http://www.govtech.com/gt/764579?id=764579&amp;full=1&amp;story_pg=1" target="_blank">Regional Projects Could be Models for National Public-Safety Information Sharing</a>.  The article mentions three regional information sharing initiatives as examples, including the Colorado consortium currently using COPLINK, the Navy LInX project and ARJIS in San Diego County.  I just came back from a week-long trip where I met with several i2 customers, including the Colorado Information Sharing Consortium (CISC), which manages the Colorado initiative.</p>
<p><span id="more-146"></span>The article mentions four counties that serve as “nodes” for hosting data for surrounding municipalities.  The model is a hybrid warehouse/federated approach that optimizes resources and connectivity and should serve as a model for nationwide information sharing initiatives.  In this approach, local agencies warehouse their data in a single location, which enables data consolidation for speed of access and sophisticated analytics.  Then warehouses are connected using a federated search and consolidation approach, which enables users of one warehouse to automatically search any warehouse they are authorized to search.  This approach is already in use in multiple jurisdictions, including Colorado, San Diego (ARJIS, also mentioned in the article, is a COPLINK node) and Los Angeles.  To learn more about COPLINK and information sharing, check out the recent <a href="http://www.i2group.com/us/news--events/webcasts">webcast</a> about one of the ways Captain Scott Edson and the Los Angeles County Sheriff’s department use COPLINK in southern California.   They are doing some pretty exciting things with suspicious activity identification and alerting to participate in the Nationwide Suspicious Activity Reporting (SAR) initiative.<!--more--></p>
<p>The challenges to nationwide information sharing are a combination of technical and policy questions.  This approach allows agencies to share the information they choose in the manner they choose, and enables regional information sharing initiatives that generally don’t have to overcome the same policy hurdles as larger scale initiatives.  As those agencies grow their regional initiative and see the value, they are able to expand to statewide or nationwide initiatives much more easily by addressing the policy concerns knowing the technology infrastructure is already in place.</p>
<p>This hybrid warehouse/federated approach is a very effective way to promote information sharing from the bottom-up, ensuring that local agencies participate and receive immediate value from the initiative – something that isn’t always the case with top-down approaches.  Check out the i2 website for more on <a href="http://www.i2group.com/us/products--services/coplink-product-line" target="_blank">COPLINK</a> and <a href="http://www.i2group.com/us/products--services/coplink-product-line/a3" target="_blank">COPLINK A3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/proven-information-sharing-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top Concerns Amongst Intelligence Professionals</title>
		<link>http://i2group.com/wordpress/more-customer-perspectives/</link>
		<comments>http://i2group.com/wordpress/more-customer-perspectives/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:07:02 +0000</pubDate>
		<dc:creator>Bob Griffin i2 CEO</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[i2]]></category>
		<category><![CDATA[information sharing]]></category>

		<guid isPermaLink="false">http://i2group.com/wordpress/?p=141</guid>
		<description><![CDATA[Following my last post about our recent customer feedback, I’d like to share with you some of the concerns raised in the open forum question of our recent survey.  It was an opportunity for our customers to highlight those issues, problems or challenges of greatest concern to them in the execution of their professional duties — to tell [...]]]></description>
			<content:encoded><![CDATA[<p>Following my last <a href="http://i2group.com/wordpress/i2-customers-provide-perspectives-on-information-sharing/" target="_blank">post</a> about our recent customer feedback, I’d like to share with you some of the concerns raised in the open forum question of our recent survey.  It was an opportunity for our customers to highlight those issues, problems or challenges of greatest concern to them in the execution of their professional duties — to tell us what keeps them up at night.  The majority of customer comments fall into one or more of the following categories, which I list here from most to least cited:<span id="more-141"></span></p>
<ul>
<li><strong>Disconnect</strong> between management and field officers, between civilian and sworn personnel or between investigators and patrol on how and when to analyze and share information.</li>
<li><strong>Manpower and other resource issues</strong> limiting their ability to analyze and exploit vast amounts of data.</li>
<li><strong>Training</strong> to enable better information analysis practices and proficiency with the tools.</li>
<li><strong>Political friction</strong> at the federal, state or local level, notably policies that inhibit thorough investigations or a lack of political will in support of their missions.</li>
<li>Issues around <strong>software deployment</strong>, including outdated versions, insufficient software licenses, or deploying too many redundant systems that do not integrate and require repetitive and time-consuming data entry.</li>
</ul>
<p>I look forward to communicating with the entire i2 family through this medium from time to time, and please do check back for posts by others from across the i2 community.  As always, I welcome your questions, your comments and your feedback — you can e-mail me at <a href="mailto:Bob.Griffin@i2group.com">Bob.Griffin@i2group.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2group.com/wordpress/more-customer-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
